Governor Laura Kelly and the Kansas Water Office announced the latest recipients of the Senate Substitute for House Bill 2302 Grant Programs, which will distribute over $26 million for water projects and technical assistance across Kansas.
In 2023, the bill increased state funding for the State Water Plan Fund (SWPF) and established two new grant programs: the Technical Assistance Grant Fund and the Water Projects Grant Fund. In the program’s first year, 34 municipalities and water-related districts received $18 million.
High demand led to over 300 applications in the first year, prompting the Legislature to allocate an additional $10 million in 2024. For this year’s funding period, 270 communities requested a total of $237 million.
A total of 70 communities and special districts received funding, with 39 technical assistance grants and 24 water project grants awarded. In total, $26,287,103 will support critical water infrastructure and planning efforts across the state.
“Water is vital to the livelihood of our communities and Kansans,” Governor Laura Kelly said. “This funding is a crucial step in addressing pressing water issues to safeguard our water supply for generations to come.”
Technical Assistance Grant Fund:
Barber County RWD No 1 | $324,116 |
Finney County Sewer District 1 | $165,000 |
Wallace County RWD No 1 | $452,000 |
Ellis | $83,400 |
Bunker Hill | $176,200 |
Leon | $250,000 |
West Mineral | $33,000 |
Onaga | $192,490 |
Franklin County RWD No 1 | $18,500 |
Cloud County RWD No 1 | $132,600 |
Kismet | $146,500 |
Jewell County RWD No 1 | $237,500 |
Norcatur | $134,700 |
Hartford | $68,000 |
Anthony | $50,000 |
Sylvia | $304,900 |
Toronto | $250,400 |
Ozawkie | $45,000 |
Harper | $83,800 |
Lecompton | $125,000 |
Towanda | $390,900 |
Finney County RWD No 1 | $307,500 |
Cawker City | $241,650 |
Liberty | $25,000 |
Randall | $38,300 |
Parsons | $92,000 |
Potwin | $52,180 |
Montgomery County RWD No 9 | $55,000 |
LeRoy | $102,000 |
Reno County RWD No 1 | $94,600 |
Chase | $366,100 |
Lakewood Hills Sewer Improvement District | $909,000 |
Wilson County RWD No 4 | $39,700 |
Sylvan Grove | $148,400 |
Goessel | $50,000 |
Ellis County RWD No 1C | $219,600 |
Alma | $575,600 |
Bronson | $307,075 |
Washington County RWD No 2 | $64,000 |
Water Projects Grant Fund
Marion County Improvement District 2 | $458,880 |
Troy | $824,520 |
NWKP&DC/Palco | $500,000 |
Moscow | $635,300 |
Marion County RWD No. 4 | $1,414,760 |
Barton County RWD No. 2 | $980,000 |
Blue Mound | $517,000 |
Bartlett | $416,310 |
Collyer | $13,745 |
Goff | $94,850 |
West Mineral | $664,000 |
Harveyville | $1,272,556 |
La Harpe | $750,000 |
Leondardville | $289,140 |
Girard | $1,289,800 |
Quinter | $350,000 |
Humboldt | $3,000,000 |
Geary County RWD No. 4 | $192,516 |
Cuba | $334,000 |
Hamilton | $467,000 |
Huron | $520,805 |
Pretty Prairie | $33,651 |
Moundridge | $542,000 |
Kanopolis | $1,196,141 |
Loan Assistance:
Liebenthal | $24,103 |
St. John | $531,772 |
Gorham | $59,506 |
Kensington | $184,084 |
NWKP&DC/Hill City | $1,104,952 |
Gove | $132,110 |
Plainville | $141,891 |